Tuition and Incidental Fee Details for 2011 - 2012 |
|||
Tuition and Fees Due |
Fall
Sept. 23, 2011 |
Winter
Jan. 13, 2012 |
Total |
| Arts Tuition |
per tuition hour
$207 |
per tuition hour $207 |
per 1/2 credit course $621 |
| Science & Bachelor of Journalism Honours Tuition |
per tuition hour
$234.80 |
per tuition hour $234.80 |
per 1/2 credit course $704.40 |
|
Journalism workshop
Journalism per credit hour course fee |
$2,113.20
$13.50 |
||
| Bachelor of Journalism Tuition (1 year) - Flat Fee | $4,735.00 | $3,157.00 | $7,892.00 |
Graduate Program Tuition and Fees: Master of Journalism (link)
|
|||
Full-Time Fees |
|||
| Society Fees for Arts | $6 | $6 | $12 |
| Society Fees for Science | $8 | $8 | $16 |
| FYP Handout Fee (includes first-year BJH) | $135 | $135 | $270 |
| College Fee | $32 | $32 | $64 |
| Athletic Fee | $126 | $126 | $252 |
| University Bus Pass (U-Pass) | $137.70 | - | $137.70 |
| Facility Renewal Fee | $75 | $75 | $150 |
| Administration Fee | $12.25 | $12.25 | $24.50 |
| Health Service Fee | $15.50 | $15.50 | $31 |
| Students' Union Fee | $87.27 | $87.27 | $174.54 |
| Health Plan | $124.32 | $0 | $124.32 |
| Dental Plan | $60.48 | $0 | $60.48 |
| International Health Fee | $636 | $0 | $636 |
| International Differential Fee* | $3,865.50 | $3,865.50 | $7,731 |
Part Time Fees |
|||
| Facility Fee | $25 | $25 | $50 |
| Admin Service Fee | $12.25 | $12.25 | $24.50 |
| Student Union Fee | $35.11 | $35.11 | $70.22 |
| International Health Fee* | $636 | - | $636 |
International Differential Fee, $242/credit hour (less than 9 credit hours) |
|||
* The International Differential Fee for 2011/12 is still subject to goverment approval.